
- ZKL BEARING INDIA PRIVATE LTD.
- Cross-Split Spherical Roller Bearings Double row angular contact ball bearing Double row self-aligning ball bearings
Home>Products>Double row spherical roller bearings>45 mm x 100 mm x 36 mm ZKL 22309EW33MH Double row spherical roller bearings

45 mm x 100 mm x 36 mm ZKL 22309EW33MH Double row spherical roller bearings
45 mm x 100 mm x 36 mm ZKL 22309EW33MH Double row spherical roller bearings, Units ZKL BEARING INDIA PRIVATE LTD. 45 mm x 100 mm x 36 mm and Housings CAD models , Double row spherical roller bearings Manufacturing Service . Get Your Free.
- ZKL
22309EW33MH
- 45 mm
- Side Mount
- 149 mm
- 16 mm
- 117 mm
- 29 mm
- UKT200+H2000
- 3600 kgf
-
ZKL BEARING INDIA PRIVATE LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
45 mm x 100 mm x 36 mm ZKL 22309EW33MH Double row spherical roller bearingsDetails
d: | 45 mm | unit type:: | Side Mount | overall length:: | 149 mm |
slot width:: | 16 mm | overall height:: | 117 mm | rod hole diameter:: | 29 mm |
series:: | UKT200+H2000 | dynamic load capacity:: | 3600 kgf | lubrication type:: | Lubrication Fitting |
housing material:: | Cast Iron | Size (mm): | 45 mm x 100 mm x 36 mm |
45 mm x 100 mm x 36 mm ZKL 22309EW33MH Double row spherical roller bearingsCode description
ZKL 22309EW33MH bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7005 CD/P4AH |
Dimensione (mm) | 47x25x12 |
Marchio | SKF |
Diametro del foro (mm) | 47 |
Diametro esterno (mm) | 25 |
Larghezza (mm) | 12 |
d | 25 mm |
D | 47 mm |
B | 12 mm |
d1 | 32.1 mm |
d2 | 32.1 mm |
D1 | 39.9 mm |
K | 0.5 mm |
C1 | 7.25 mm |
r1,2 - min. | 0.6 mm |
r3,4 - min. | 0.3 mm |
a | 10.9 mm |
da - min. | 28.2 mm |
db - min. | 28.2 mm |
Da - max. | 43.8 mm |
Db - max. | 45 mm |
ra - max. | 0.6 mm |
rb - max. | 0.3 mm |
dn | 33.4 mm |
Carico dinamico di base - C | 9.6 kN |
Carico statico nominale di base - C0 | 5.2 kN |
Limite di carico di fatica - Pu | 0.22 kN |
Velocità limite per la lubrificazione a grasso | 36000 r/min |
Velocità limite per la lubrificazione ad olio | 56000 mm/min |
Palla - Dw | 6.35 mm |
Ball - z | 14 |
Gref | 1.02 cm3 |
Fattore di calcolo - f0 | 9.6 |
Classe di precarico A - GA | 35 N |
Classe di precarico B - GB | 70 N |
Classe di precarico C - GC | 140 N |
Classe di precarico D - GD | 280 N |
Fattore di calcolo - f | 1.05 |
Fattore di calcolo - f | 1 |
Fattore di calcolo - f2A | 1 |
Fattore di calcolo - f2B | 1.02 |
Fattore di calcolo - f2C | 1.05 |
Fattore di calcolo - f2D | 1.09 |
Fattore di calcolo - fHC | 1 |
Classe di precarico A | 25 N/micron |
Classe di precarico B | 33 N/micron |
Classe di precarico C | 46 N/micron |
Classe di precarico D | 64 N/micron |
d1 | 32.1 mm |
d2 | 32.1 mm |
D1 | 39.9 mm |
C1 | 7.25 mm |
r1,2 min. | 0.6 mm |
r3,4 min. | 0.3 mm |
da min. | 28.2 mm |
db min. | 28.2 mm |
Da max. | 43.8 mm |
Db max. | 45 mm |
ra max. | 0.6 mm |
rb max. | 0.3 mm |
dn | 33.4 mm |
Carico dinamico di base C | 9.56 kN |
Carico statico nominale di base C0 | 5.2 kN |
Limite di carico di fatica Pu | 0.22 kN |
Velocità raggiungibile per la lubrificazione a grasso | 36000 r/min |
Velocità raggiungibile per la lubrificazione olio-aria | 56000 r/min |
Diametro della sfera Dw | 6.35 mm |
Numero di palline z | 14 |
Quantità di grasso di riferimento Gref | 1.02 cm³ |
Classe di precarico A GA | 35 N |
Rigidità assiale statica, classe di precarico A | 25 N/µm |
Classe di precarico B GB | 70 N |
Rigidità assiale statica, classe di precarico B | 33 N/µm |
Classe di precarico C GC | 140 N |
Rigidità assiale statica, classe di precarico C | 46 N/µm |
Classe di precarico D GD | 280 N |
Rigidità assiale statica, classe di precarico D | 64 N/µm |
Fattore di calcolo f | 1.05 |
Fattore di calcolo f1 | 1 |
Fattore di calcolo f2A | 1 |
Fattore di calcolo f2B | 1.02 |
Fattore di calcolo f2C | 1.05 |
Fattore di calcolo f2D | 1.09 |
Fattore di calcolo fHC | 1 |
Fattore di calcolo f0 | 9.6 |
Cuscinetto di massa | 0.079 kg |
45 mm x 100 mm x 36 mm ZKL 22309EW33MH Double row spherical roller bearings Cad Models
Contact Us

- ZKL BEARING INDIA PRIVATE LTD.
- AddressNo. 46, 2nd Floor, Polyhose Towers Mount Road Guindy Chennai 768532, India
- Phone(Working Time)766-298-7805
- Fax
Related News
Are ABEC 9 bearings good for longboards? |
Do wheel bearings go bad at the same time? |
How much grease do you put in a pillow block bearing? |
Product Categories
- Cross-Split Spherical Roller Bearings
- Double row angular contact ball bearing
- Double row self-aligning ball bearings
- Double row spherical roller bearings
- Single direction thurst ball bearings
- Single row angular contact ball bearings
- Single row cylindrical roller bearings
- Single row deep groove ball bearings
- Single row tapered roller bearings
- Special bearings
- Spherical roller thrust bearings
- 6202 ntn Bearing
- ntn p208 Bearing
- ucp210 ntn Bearing
- ntn 6201z Bearing
New Products
440 mm x 720 mm x 226 mm ZKL 23188EW33MH Double row spherical roller bearings
400 mm x 650 mm x 200 mm ZKL 23180EW33MH Double row spherical roller bearings
400 mm x 600 mm x 148 mm ZKL 23080W33M Double row spherical roller bearings
400 mm x 820 mm x 243 mm ZKL 22380CW33M Double row spherical roller bearings
400 mm x 540 mm x 106 mm ZKL 23980EW33MH Double row spherical roller bearings